struct |
ACIRCUITNAME |
APPLYCHECK |
ACT |
\webroot\applications\siteManager\sm4\JobSearch\ |
AHREF |
function ahref |
Arguments:
Name
| Required
| Type
| Default
|
fuseaction |
Required |
string |
|
queryString |
Optional |
string |
[empty string] |
seed |
Optional |
string |
[runtime expression] |
blnFullURL |
Optional |
Boolean |
true |
|
Return Type: |
string
|
Roles: |
|
Access: |
public |
Output: |
false |
|
|
APATH |
JobSearch |
APP |
\webroot\applications\sitemanager\sm4\ |
APPLICATION_STATUS |
1 |
APPLY_BUILD_BACKGROUND_TEMPLATE |
[empty string] |
APPLY_BUILD_HTML_TEMPLATE |
act_apply_build_html.cfm |
APPLY_BUILD_TEXT_TEMPLATE |
[empty string] |
APPLY_CUSTOM_PRINT_STYLE_SHEETS_FOR_BUILD_FORMS |
true |
APPLY_EMAIL_APPLICATION_CC |
[empty string] |
APPLY_EMAIL_APPLICATION_TO_DEFAULT |
[empty string] |
APPLY_EMAIL_APPLICATION_TO_OVERRIDE |
[empty string] |
APPLY_EMAIL_RESPONSE_FROM_DEFAULT |
[empty string] |
APPLY_EMAIL_RESPONSE_FROM_OVERRIDE |
[empty string] |
APPLY_QUERY_RESOURCE_EDUCATION |
false |
APPLY_QUERY_RESOURCE_JOB_SOURCE |
true |
APPLY_QUERY_RESOURCE_YEARS_EXP |
false |
APPLY_SAVE_HTML_FILE |
true |
ARRCONSTANT |
array
|
1 |
constants.library.positionManager.global |
2 |
constants.library.positionManager.master |
3 |
constants.library.positionManager.applicant |
|
ARRSETTINGS |
array
|
1 |
settings.library.siteManager.site.applyCheck.blnApplyCheckFlag |
2 |
settings.library.siteManager.site.careerMail.blnCareerMailFlag |
3 |
settings.library.siteManager.site.jobApply.blnApplyCustomFlag |
4 |
settings.library.positionManager.reports.blnReportsCustomFlag |
5 |
settings.library.siteManager.site.blnSiteInternalFlag |
|
ATTRIBUTES |
struct |
FUSEACTION |
search.categoryList |
TEMPLATE |
dsp_job_categories.cfm |
|
AUDITLOG |
function auditLog |
Arguments:
Name
| Required
| Type
| Default
|
dsn |
Required |
string |
|
audit_name |
Required |
string |
|
audit_type |
Required |
numeric |
1 |
audit_details |
Optional |
string |
[empty string] |
fwkkey |
Optional |
string |
[empty string] |
fuseaction |
Optional |
string |
[empty string] |
storage |
Optional |
string |
cfc |
recordID |
Optional |
string |
0 |
recordTable |
Optional |
string |
[empty string] |
|
Return Type: |
string
|
Roles: |
|
Access: |
public |
Output: |
false |
|
|
BLNFOUNDCIRCUIT |
true |
BLNFRAMEWORKFLAG |
true |
BLNLOGINMANUAL |
1 |
BLNLOGINNEWWINDOW |
1 |
BLNREGISTERNEWWINDOW |
1 |
BLNSITEMGRLOGINENFORCE |
1 |
BLNSITEMGRLOGINFLAG |
true |
BLNSITEMGRUSERAUTHENTICATED |
false |
BLNUSERPROFILENEWWINDOW |
1 |
CAREER_MAIL |
1 |
CFQUERY.EXECUTIONTIME |
0 |
CHITSTATSJOBCATHITS |
0 |
CHITSTATSJOBCATNAME |
Total Unique Visitors |
CHITSTATSTELHITS |
0 |
CLIENT_ABBREV |
lexmed |
CLIENT_ID |
2439 |
CLIENT_URL |
https://www.healthcaresource.com/lexmed/ |
COMMON |
\webroot\applications\siteManager\sm4\Common\ |
CONVERTTOHTML |
function ConvertToHtml |
Arguments:
Name
| Required
| Type
| Default
|
CSTRING |
Required |
Any |
|
|
Return Type: |
|
Roles: |
|
Access: |
public |
Output: |
Yes |
|
|
CONVERTTOTEXT |
function ConvertToText |
Arguments:
Name
| Required
| Type
| Default
|
CSTRING |
Required |
Any |
|
|
Return Type: |
|
Roles: |
|
Access: |
public |
Output: |
Yes |
|
|
CURRENTKEY |
TEMPLATE |
CUSTOM_APPLICATION |
1 |
CUSTOM_REPORTS |
1 |
C_DEPARTMENT_NAME_ALL |
- ALL - |
C_FACILITY_NAME_ALL |
All |
C_JOB_ATTR_1_ALL |
All |
C_JOB_ATTR_1_NAME_LIST_DELIM |
~ |
C_JOB_ATTR_2_ALL |
All |
C_JOB_ATTR_2_NAME_LIST_DELIM |
~ |
DEPARTMENT_NAME_LIST_DELIM |
~ |
DSP |
\webroot\sites\2439\sm4\external\JobSearch\ |
FACILITY_NAME_LIST_DELIM |
~ |
FB_ |
struct |
COREPATH |
JobSearch |
FULLPATH |
JobSearch |
FUSEBOXPATH |
JobSearch/ |
RAWFA |
search.categoryList |
REVERSECIRCUITPATH |
struct |
root |
ROOT |
root/ApplyCheck |
APPLYCHECK |
root/CareerMail |
CAREERMAIL |
root/Home |
HOME |
root/JobApply |
APPLY |
root/JobSearch |
SEARCH |
root/Login |
LOGIN |
root/User |
USER |
root/UserExperience |
UX |
root/errorUsr |
ERRORUSR |
root/onboarding |
ONBOARDING |
root/xmlFeed |
XMLFEED |
|
|
FIELDNAME |
TEMPLATE |
FUSEACTION |
search.categoryList |
FUSEBOX |
struct |
CIRCUIT |
search |
CIRCUITS |
struct |
APPLY |
root/JobApply |
APPLYCHECK |
root/ApplyCheck |
CAREERMAIL |
root/CareerMail |
ERRORUSR |
root/errorUsr |
HOME |
root/Home |
LOGIN |
root/Login |
ONBOARDING |
root/onboarding |
ROOT |
root |
SEARCH |
root/JobSearch |
USER |
root/User |
UX |
root/UserExperience |
XMLFEED |
root/xmlFeed |
|
CURRENTPATH |
JobSearch/ |
FUSEACTION |
categoryList |
HOMECIRCUIT |
ROOT |
ISCUSTOMTAG |
FALSE |
ISHOMECIRCUIT |
FALSE |
ISTARGETCIRCUIT |
TRUE |
ROOTPATH |
../ |
SUPPRESSERRORS |
false |
TARGETCIRCUIT |
search |
THISCIRCUIT |
search |
THISLAYOUTPATH |
[empty string] |
|
GBL |
\webroot\applications\siteManager\sm4\_Global\ |
HIT_STATS_JOB_CAT_NAME_TOTAL_UNIQUE_VISITORS |
Total Unique Visitors |
HOME_FUSEACTION |
search.categoryList |
HOME_TEMPLATE |
dsp_job_categories.cfm |
IHITSTATSJOBCATID |
0 |
IHITSTATSMONTH |
2 |
IHITSTATSYEAR |
2019 |
INTERNAL_TRANSFER |
false |
INTRUSIONDETECTION |
function intrusionDetection |
Arguments:
Name
| Required
| Type
| Default
|
checkString |
Required |
String |
|
blnDebug |
Optional |
boolean |
true |
|
Return Type: |
boolean
|
Roles: |
|
Access: |
public |
Output: |
false |
|
|
INTSITEMGRUSERID |
[empty string] |
INT_EXTERNAL |
1 |
I_ACCOUNT_ID_ALL |
All |
I_DEPARTMENT_ID_ALL |
All |
I_FACILITY_ID_ALL |
All~ |
I_JOB_CAT_ID_ALL |
100 |
JOB_LIST_SORT_TYPE |
1 |
JOB_SEARCH_SHOW_VISIBLE_CATEGORY |
true |
LOGINPATH |
\webroot\applications\siteManager\sm4\login\ |
LSTURLPARAMS |
FUSEACTION,TEMPLATE |
NKEYWORDSEARCH |
[empty string] |
NQUERYCACHETIME |
0.166666666667 |
ODBC_DATASOURCE |
2439 |
OUT |
\webroot\applications\siteManager\sm4\_query\Output\ |
QDEPARTMENTSELECTALL |
query - Top 117 of 117 Rows |
|
C_DEPARTMENT_NAME | DEPARTMENT_ID | DEPARTMENT_NAME | I_DEPARTMENT_ID |
1 | Accounting | 200126 | Accounting | 200126 |
2 | Accounting | 200403 | Accounting | 200403 |
3 | Anatomic Pathology | 200128 | Anatomic Pathology | 200128 |
4 | Anesthesia | 200129 | Anesthesia | 200129 |
5 | Biomed | 200133 | Biomed | 200133 |
6 | Cardiac Cath | 200138 | Cardiac Cath | 200138 |
7 | Cardiac Rehab | 200139 | Cardiac Rehab | 200139 |
8 | Carolina Women's Physicians | 200418 | Carolina Women's Physicians | 200418 |
9 | Cash Applications | 200144 | Cash Applications | 200144 |
10 | Center for Best Practice | 200145 | Center for Best Practice | 200145 |
11 | Center for Quality Outcomes | 200449 | Center for Quality Outcomes | 200449 |
12 | Central 3rd Floor Med ICU | 200146 | Central 3rd Floor Med ICU | 200146 |
13 | Central 4th Floor Surgical ICU | 200147 | Central 4th Floor Surgical ICU | 200147 |
14 | Central Supply | 200149 | Central Supply | 200149 |
15 | Child Development Center | 200154 | Child Development Center | 200154 |
16 | Clinical Decision Unit | 200155 | Clinical Decision Unit | 200155 |
17 | Clinical Nutrition Services | 200156 | Clinical Nutrition Services | 200156 |
18 | Community Outreach | 200160 | Community Outreach | 200160 |
19 | Core Lab | 200162 | Core Lab | 200162 |
20 | Corporate Compliance | 200163 | Corporate Compliance | 200163 |
21 | Courier | 200164 | Courier | 200164 |
22 | CT Scan | 200136 | CT Scan | 200136 |
23 | Customer Service | 200165 | Customer Service | 200165 |
24 | Cystoscopy/Endoscopy | 200166 | Cystoscopy/Endoscopy | 200166 |
25 | East 4th Floor | 200170 | East 4th Floor | 200170 |
26 | East 5th Floor | 200171 | East 5th Floor | 200171 |
27 | East 7th Floor | 200173 | East 7th Floor | 200173 |
28 | East 8th Floor | 200174 | East 8th Floor | 200174 |
29 | EKG | 200169 | EKG | 200169 |
30 | Emergency Room | 200177 | Emergency Room | 200177 |
31 | Emergency Room Clerical | 200178 | Emergency Room Clerical | 200178 |
32 | Engineering Services | 200180 | Engineering Services | 200180 |
33 | Environmental Services | 200181 | Environmental Services | 200181 |
34 | Guest Services | 200183 | Guest Services | 200183 |
35 | Health Information Management | 200186 | Health Information Management | 200186 |
36 | Human Resources | 200187 | Human Resources | 200187 |
37 | Inpatient Services | 200190 | Inpatient Services | 200190 |
38 | Interpreter Services | 200193 | Interpreter Services | 200193 |
39 | IT Tech/Business Services | 200406 | IT Tech/Business Services | 200406 |
40 | Lab Administration | 200254 | Lab Administration | 200254 |
41 | Labor & Delivery | 200255 | Labor & Delivery | 200255 |
42 | Lex Women's Care-Lexington | 200260 | Lex Women's Care-Lexington | 200260 |
43 | Lexington Brain & Spine Instit | 200446 | Lexington Brain & Spine Instit | 200446 |
44 | Lexington Cardiology | 200439 | Lexington Cardiology | 200439 |
45 | Lexington Family Medicine | 200276 | Lexington Family Medicine | 200276 |
46 | Lexington Oncology Associates | 200286 | Lexington Oncology Associates | 200286 |
47 | Lexington Oncology Associates | 200429 | Lexington Oncology Associates | 200429 |
48 | Lexington Pediatrics Practice | 200424 | Lexington Pediatrics Practice | 200424 |
49 | Lexington Plastic Surgery | 200291 | Lexington Plastic Surgery | 200291 |
50 | Lexington Podiatry | 200293 | Lexington Podiatry | 200293 |
51 | Lexington Radiology | 200442 | Lexington Radiology | 200442 |
52 | Lexington Sleep Solutions | 200441 | Lexington Sleep Solutions | 200441 |
53 | Lexington Urology | 200456 | Lexington Urology | 200456 |
54 | LFP - Ballentine | 200196 | LFP - Ballentine | 200196 |
55 | LFP - Lexington | 200202 | LFP - Lexington | 200202 |
56 | LFP - North East | 200204 | LFP - North East | 200204 |
57 | LFP - West Columbia | 200206 | LFP - West Columbia | 200206 |
58 | LFP - White Knoll | 200207 | LFP - White Knoll | 200207 |
59 | LFP Otarre Pointe | 200443 | LFP Otarre Pointe | 200443 |
60 | LMC B-L Primary Care | 200215 | LMC B-L Primary Care | 200215 |
61 | LMC Careers | 200463 | LMC Careers | 200463 |
62 | LMC Careers | 200464 | LMC Careers | 200464 |
63 | LMC Chapin - Urgent Care | 200217 | LMC Chapin - Urgent Care | 200217 |
64 | LMC Irmo - Lab | 200224 | LMC Irmo - Lab | 200224 |
65 | LMC Irmo - Rehab Services | 200226 | LMC Irmo - Rehab Services | 200226 |
66 | LMC Irmo - Surgery | 200227 | LMC Irmo - Surgery | 200227 |
67 | LMC Irmo - Urgent Care | 200229 | LMC Irmo - Urgent Care | 200229 |
68 | LMC Irmo - Women's Imaging | 200230 | LMC Irmo - Women's Imaging | 200230 |
69 | LMC Lexington - Cardiac Rehab | 200392 | LMC Lexington - Cardiac Rehab | 200392 |
70 | LMC Swansea-Internal Medicine | 200252 | LMC Swansea-Internal Medicine | 200252 |
71 | LMC-Irmo Registration | 200253 | LMC-Irmo Registration | 200253 |
72 | Magnetic Resonance Imaging | 200302 | Magnetic Resonance Imaging | 200302 |
73 | Managed Care & Payer Relations | 200304 | Managed Care & Payer Relations | 200304 |
74 | Materiel Management | 200306 | Materiel Management | 200306 |
75 | Monitor Techs | 200315 | Monitor Techs | 200315 |
76 | Mother / Baby / Gyn | 200316 | Mother / Baby / Gyn | 200316 |
77 | Nutrition Services | 200318 | Nutrition Services | 200318 |
78 | Occupational Health | 200319 | Occupational Health | 200319 |
79 | Operating Room | 200321 | Operating Room | 200321 |
80 | Otarre PT/OT | 200444 | Otarre PT/OT | 200444 |
81 | Outpatient Surgery Cntr LMC-WC | 200457 | Outpatient Surgery Cntr LMC-WC | 200457 |
82 | Palmetto Family Medicine | 200327 | Palmetto Family Medicine | 200327 |
83 | Patient Financial Services | 200331 | Patient Financial Services | 200331 |
84 | Perioperative Admin | 200332 | Perioperative Admin | 200332 |
85 | Pharmacy | 200333 | Pharmacy | 200333 |
86 | Physician Network Res Pool | 200336 | Physician Network Res Pool | 200336 |
87 | Physician Network Support Serv | 200337 | Physician Network Support Serv | 200337 |
88 | PIPELINE HR USE | 200097 | PIPELINE HR USE | 200097 |
89 | PN Financial Services | 200325 | PN Financial Services | 200325 |
90 | PN Financial Services | 200410 | PN Financial Services | 200410 |
91 | Post Anesthesia Care Unit | 200339 | Post Anesthesia Care Unit | 200339 |
92 | Pre-Op | 200340 | Pre-Op | 200340 |
93 | Professional Coding | 200465 | Professional Coding | 200465 |
94 | Public Safety | 200345 | Public Safety | 200345 |
95 | Public Safety | 200402 | Public Safety | 200402 |
96 | Quality and Credentialing | 200466 | Quality and Credentialing | 200466 |
97 | Radiology | 200348 | Radiology | 200348 |
98 | Radiology Support | 200350 | Radiology Support | 200350 |
99 | Rehab Services | 200351 | Rehab Services | 200351 |
100 | Revenue Integrity | 200354 | Revenue Integrity | 200354 |
101 | Sandhills Family Medicine | 200414 | Sandhills Family Medicine | 200414 |
102 | South 3rd Floor PCU | 200361 | South 3rd Floor PCU | 200361 |
103 | South 4th Floor Medical/CVA | 200362 | South 4th Floor Medical/CVA | 200362 |
104 | South 5th Floor Interm ICU | 200363 | South 5th Floor Interm ICU | 200363 |
105 | South 6th Floor Medical | 200364 | South 6th Floor Medical | 200364 |
106 | South 7th Floor Medical | 200365 | South 7th Floor Medical | 200365 |
107 | South 8th Floor Med/Oncology | 200366 | South 8th Floor Med/Oncology | 200366 |
108 | Southeastern Neuro & Memory | 200440 | Southeastern Neuro & Memory | 200440 |
109 | Southeastern Ortho &Sports Med | 200435 | Southeastern Ortho &Sports Med | 200435 |
110 | Special Care Nursery | 200373 | Special Care Nursery | 200373 |
111 | Spring Valley Family Practice | 200377 | Spring Valley Family Practice | 200377 |
112 | Sterile Processing | 200380 | Sterile Processing | 200380 |
113 | Terrace Cafe | 200381 | Terrace Cafe | 200381 |
114 | Ultrasound | 200382 | Ultrasound | 200382 |
115 | Utilization Managment Dept. | 200383 | Utilization Managment Dept. | 200383 |
116 | Vista Women's Healthcare | 200385 | Vista Women's Healthcare | 200385 |
117 | Wellness Center -West Columbia | 200388 | Wellness Center -West Columbia | 200388 |
|
QFACILITYSELECTALL |
query - Top 32 of 32 Rows |
|
CITY | C_FACILITY_CITY | C_FACILITY_NAME | C_FACILITY_STATE | FACILITY_ID | FACILITY_NAME | I_FACILITY_ID | STATE |
1 | West Columbia | West Columbia | Business Service Building 1 | SC | 100073 | Business Service Building 1 | 100073 | SC |
2 | West Columbia | West Columbia | Business Service Building 2 | SC | 100074 | Business Service Building 2 | 100074 | SC |
3 | West Columbia | West Columbia | Child Development Center | SC | 100009 | Child Development Center | 100009 | SC |
4 | West Columbia | West Columbia | Information Services | SC | 100041 | Information Services | 100041 | SC |
5 | West Columbia | West Columbia | Lexington Family Medicine | SC | 100065 | Lexington Family Medicine | 100065 | SC |
6 | West Columbia | West Columbia | Lexington Medical Center | SC | 50499 | Lexington Medical Center | 50499 | SC |
7 | West Columbia | West Columbia | Lexington Medical Center | SC | 100050 | Lexington Medical Center | 100050 | SC |
8 | [empty string] | [empty string] | Lexington Medical Center Physician Practices | SC | 100006 | Lexington Medical Center Physician Practices | 100006 | SC |
9 | West Columbia | West Columbia | Lexington Medical Office Bldg | SC | 100040 | Lexington Medical Office Bldg | 100040 | SC |
10 | West Columbia | West Columbia | Lexington Medical Park 1 | SC | 100051 | Lexington Medical Park 1 | 100051 | SC |
11 | West Columbia | West Columbia | Lexington Medical Park 2 | SC | 100045 | Lexington Medical Park 2 | 100045 | SC |
12 | West Columbia | West Columbia | Lexington Medical Park 3 | SC | 100046 | Lexington Medical Park 3 | 100046 | SC |
13 | West Columbia | West Columbia | Lexington Oncology Associates | SC | 100100 | Lexington Oncology Associates | 100100 | SC |
14 | West Columbia | West Columbia | Lexington Plastic Surgery | SC | 100089 | Lexington Plastic Surgery | 100089 | SC |
15 | Lexington | Lexington | Lexington Podiatry | SC | 100060 | Lexington Podiatry | 100060 | SC |
16 | West Columbia | West Columbia | Lexington Urology | SC | 100114 | Lexington Urology | 100114 | SC |
17 | Irmo | Irmo | LF - Ballentine | SC | 100048 | LF - Ballentine | 100048 | SC |
18 | Lexington | Lexington | LFP - Lexington | SC | 100056 | LFP - Lexington | 100056 | SC |
19 | Columbia | Columbia | LFP - NorthEast | SC | 100079 | LFP - NorthEast | 100079 | SC |
20 | West Columbia | West Columbia | LFP - W Columbia | SC | 100053 | LFP - W Columbia | 100053 | SC |
21 | Lexington | Lexington | LFP - White Knoll | SC | 100019 | LFP - White Knoll | 100019 | SC |
22 | Leesville | Leesville | LMC CMC - Batesburg-Leesville | SC | 100057 | LMC CMC - Batesburg-Leesville | 100057 | SC |
23 | Chapin | Chapin | LMC CMC - Chapin | SC | 100066 | LMC CMC - Chapin | 100066 | SC |
24 | Columbia | Columbia | LMC CMC - Irmo | SC | 100077 | LMC CMC - Irmo | 100077 | SC |
25 | Lexington | Lexington | LMC CMC - Lexington | SC | 100068 | LMC CMC - Lexington | 100068 | SC |
26 | Swansea | Swansea | LMC CMC - Swansea | SC | 100064 | LMC CMC - Swansea | 100064 | SC |
27 | Cayce | Cayce | LMOB - Otarre Pointe | SC | 100058 | LMOB - Otarre Pointe | 100058 | SC |
28 | West Columbia | West Columbia | Outpatient Surgery Cntr LMC-WC | SC | 100115 | Outpatient Surgery Cntr LMC-WC | 100115 | SC |
29 | Columbia | Columbia | Palmetto Family Medicine | SC | 100021 | Palmetto Family Medicine | 100021 | SC |
30 | West Columbia | West Columbia | Public Safety | SC | 100038 | Public Safety | 100038 | SC |
31 | Columbia | Columbia | Spring Valley Family Practice | SC | 100049 | Spring Valley Family Practice | 100049 | SC |
32 | Columbia | Columbia | Vista Women's Healthcare | SC | 100075 | Vista Women's Healthcare | 100075 | SC |
|
QHITSTATSEXISTS |
query - Top 1 of 1 Rows |
|
COMPUTED_COLUMN_1 |
1 | 1 |
|
QJOBCATEGORYSELECTALL |
query - Top 10 of 10 Rows |
|
C_JOB_CAT_NAME | I_JOB_CAT_ID |
1 | Administrative/Clerical | 104 |
2 | Advanced Practice Provider | 109 |
3 | Allied Health | 102 |
4 | Health Information Technology | 108 |
5 | Management | 103 |
6 | Nursing | 101 |
7 | Patient Support | 106 |
8 | Physicians | 107 |
9 | Professional | 110 |
10 | Service and Trade | 105 |
|
QJOBSELECTALLJOBATTR1 |
query - Top 5 of 5 Rows |
|
C_JOB_ATTR_1 |
1 | Flex Time |
2 | Full Time |
3 | LexPlan |
4 | Part Time |
5 | PRN |
|
QJOBSELECTALLJOBATTR2 |
query - Top 15 of 15 Rows |
|
C_JOB_ATTR_2 |
1 | 12 hour day - 7am -7pm |
2 | 12 hour night - 7pm - 7am |
3 | AM Shift |
4 | AM/N Shift |
5 | AM/PM Shift |
6 | Any |
7 | Day Shift |
8 | Flex |
9 | Full Time - Weekend Rotation |
10 | Night Shift |
11 | PM Shift |
12 | PM/N Shift |
13 | Rotating |
14 | Third Shift - 11 pm till 7am |
15 | Variable |
|
QRY |
\webroot\applications\siteManager\sm4\_query\ |
QSELSTATJOBSBYCATEGORY |
query - Top 10 of 10 Rows |
|
STAT_INT | STAT_SOFT_KEY | STAT_STRING |
1 | 28 | 104 | Administrative/Clerical |
2 | 6 | 109 | Advanced Practice Provider |
3 | 51 | 102 | Allied Health |
4 | 7 | 108 | Health Information Technology |
5 | 4 | 103 | Management |
6 | 97 | 101 | Nursing |
7 | 64 | 106 | Patient Support |
8 | 4 | 107 | Physicians |
9 | 9 | 110 | Professional |
10 | 49 | 105 | Service and Trade |
|
QSELSTATJOBSBYDEPARTMENT |
query - Top 118 of 118 Rows |
|
STAT_INT | STAT_SOFT_KEY | STAT_STRING |
1 | 1 | 200126 | Accounting |
2 | 2 | 200403 | Accounting |
3 | 1 | 200128 | Anatomic Pathology |
4 | 1 | 200129 | Anesthesia |
5 | 1 | 200133 | Biomed |
6 | 1 | 200139 | Cardiac Rehab |
7 | 1 | 200418 | Carolina Women's Physicians |
8 | 1 | 200144 | Cash Applications |
9 | 2 | 200145 | Center for Best Practice |
10 | 2 | 200449 | Center for Quality Outcomes |
11 | 3 | 200146 | Central 3rd Floor Med ICU |
12 | 1 | 200147 | Central 4th Floor Surgical ICU |
13 | 2 | 200149 | Central Supply |
14 | 2 | 200154 | Child Development Center |
15 | 2 | 200155 | Clinical Decision Unit |
16 | 1 | 200156 | Clinical Nutrition Services |
17 | 1 | 200160 | Community Outreach |
18 | 3 | 200162 | Core Lab |
19 | 3 | 200163 | Corporate Compliance |
20 | 1 | 200164 | Courier |
21 | 1 | 200136 | CT Scan |
22 | 1 | 200165 | Customer Service |
23 | 1 | 200166 | Cystoscopy/Endoscopy |
24 | 6 | 200170 | East 4th Floor |
25 | 5 | 200171 | East 5th Floor |
26 | 3 | 200173 | East 7th Floor |
27 | 5 | 200174 | East 8th Floor |
28 | 3 | 200169 | EKG |
29 | 4 | 200177 | Emergency Room |
30 | 2 | 200178 | Emergency Room Clerical |
31 | 5 | 200180 | Engineering Services |
32 | 6 | 200181 | Environmental Services |
33 | 1 | 200183 | Guest Services |
34 | 1 | 200186 | Health Information Management |
35 | 2 | 200187 | Human Resources |
36 | 2 | 200190 | Inpatient Services |
37 | 3 | 200193 | Interpreter Services |
38 | 1 | 200407 | IT Clinical Applications |
39 | 1 | 200406 | IT Tech/Business Services |
40 | 5 | 200254 | Lab Administration |
41 | 6 | 200255 | Labor & Delivery |
42 | 1 | 200260 | Lex Women's Care-Lexington |
43 | 3 | 200446 | Lexington Brain & Spine Instit |
44 | 5 | 200439 | Lexington Cardiology |
45 | 1 | 200276 | Lexington Family Medicine |
46 | 1 | 200280 | Lexington Internists-Lexington |
47 | 2 | 200286 | Lexington Oncology Associates |
48 | 1 | 200429 | Lexington Oncology Associates |
49 | 1 | 200424 | Lexington Pediatrics Practice |
50 | 2 | 200291 | Lexington Plastic Surgery |
51 | 1 | 200293 | Lexington Podiatry |
52 | 1 | 200442 | Lexington Radiology |
53 | 2 | 200441 | Lexington Sleep Solutions |
54 | 2 | 200456 | Lexington Urology |
55 | 3 | 200196 | LFP - Ballentine |
56 | 1 | 200202 | LFP - Lexington |
57 | 2 | 200204 | LFP - North East |
58 | 2 | 200206 | LFP - West Columbia |
59 | 1 | 200207 | LFP - White Knoll |
60 | 1 | 200443 | LFP Otarre Pointe |
61 | 3 | 200215 | LMC B-L Primary Care |
62 | 3 | 200463 | LMC Careers |
63 | 10 | 200464 | LMC Careers |
64 | 2 | 200217 | LMC Chapin - Urgent Care |
65 | 1 | 200224 | LMC Irmo - Lab |
66 | 1 | 200226 | LMC Irmo - Rehab Services |
67 | 1 | 200227 | LMC Irmo - Surgery |
68 | 1 | 200229 | LMC Irmo - Urgent Care |
69 | 1 | 200230 | LMC Irmo - Women's Imaging |
70 | 2 | 200392 | LMC Lexington - Cardiac Rehab |
71 | 1 | 200252 | LMC Swansea-Internal Medicine |
72 | 1 | 200253 | LMC-Irmo Registration |
73 | 2 | 200302 | Magnetic Resonance Imaging |
74 | 1 | 200304 | Managed Care & Payer Relations |
75 | 2 | 200306 | Materiel Management |
76 | 3 | 200315 | Monitor Techs |
77 | 2 | 200316 | Mother / Baby / Gyn |
78 | 22 | 200318 | Nutrition Services |
79 | 2 | 200319 | Occupational Health |
80 | 22 | 200321 | Operating Room |
81 | 1 | 200444 | Otarre PT/OT |
82 | 3 | 200457 | Outpatient Surgery Cntr LMC-WC |
83 | 2 | 200327 | Palmetto Family Medicine |
84 | 1 | 200331 | Patient Financial Services |
85 | 1 | 200332 | Perioperative Admin |
86 | 1 | 200333 | Pharmacy |
87 | 14 | 200336 | Physician Network Res Pool |
88 | 1 | 200337 | Physician Network Support Serv |
89 | 5 | 200097 | PIPELINE HR USE |
90 | 1 | 200325 | PN Financial Services |
91 | 1 | 200410 | PN Financial Services |
92 | 6 | 200339 | Post Anesthesia Care Unit |
93 | 1 | 200340 | Pre-Op |
94 | 1 | 200465 | Professional Coding |
95 | 2 | 200345 | Public Safety |
96 | 4 | 200402 | Public Safety |
97 | 1 | 200466 | Quality and Credentialing |
98 | 2 | 200348 | Radiology |
99 | 4 | 200350 | Radiology Support |
100 | 3 | 200351 | Rehab Services |
101 | 1 | 200354 | Revenue Integrity |
102 | 1 | 200414 | Sandhills Family Medicine |
103 | 5 | 200361 | South 3rd Floor PCU |
104 | 7 | 200362 | South 4th Floor Medical/CVA |
105 | 6 | 200363 | South 5th Floor Interm ICU |
106 | 2 | 200364 | South 6th Floor Medical |
107 | 2 | 200365 | South 7th Floor Medical |
108 | 5 | 200366 | South 8th Floor Med/Oncology |
109 | 1 | 200440 | Southeastern Neuro & Memory |
110 | 1 | 200435 | Southeastern Ortho &Sports Med |
111 | 1 | 200415 | Southern Surgical Group |
112 | 1 | 200373 | Special Care Nursery |
113 | 2 | 200377 | Spring Valley Family Practice |
114 | 10 | 200380 | Sterile Processing |
115 | 4 | 200381 | Terrace Cafe |
116 | 1 | 200382 | Ultrasound |
117 | 1 | 200383 | Utilization Managment Dept. |
118 | 1 | 200388 | Wellness Center -West Columbia |
|
QSELSTATJOBSBYFACILITY |
query - Top 32 of 32 Rows |
|
STAT_INT | STAT_SOFT_KEY | STAT_STRING |
1 | 1 | 100052 | 2988 Building |
2 | 1 | 100073 | Business Service Building 1 |
3 | 2 | 100074 | Business Service Building 2 |
4 | 2 | 100009 | Child Development Center |
5 | 1 | 100041 | Information Services |
6 | 1 | 100065 | Lexington Family Medicine |
7 | 1 | 50499 | Lexington Medical Center |
8 | 240 | 100050 | Lexington Medical Center |
9 | 4 | 100006 | Lexington Medical Center Physician Practices |
10 | 1 | 100040 | Lexington Medical Office Bldg |
11 | 5 | 100051 | Lexington Medical Park 1 |
12 | 6 | 100045 | Lexington Medical Park 2 |
13 | 5 | 100046 | Lexington Medical Park 3 |
